<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Analytic Insight</title>
	<atom:link href="http://analyticinsight.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://analyticinsight.com</link>
	<description>Gaining Insight with web Analytic</description>
	<pubDate>Mon, 08 Sep 2008 17:04:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>Comment on Setting up Google Analytics to track Adsense click by Ken</title>
		<link>http://analyticinsight.com/37/setting-up-google-analytics-to-track-adsense-click/#comment-5629</link>
		<dc:creator>Ken</dc:creator>
		<pubDate>Sat, 10 Nov 2007 18:45:56 +0000</pubDate>
		<guid isPermaLink="false">http://analyticinsight.com/37/setting-up-google-analytics-to-track-adsense-click/#comment-5629</guid>
		<description>Please provide some information on how it is not working so that we can help.</description>
		<content:encoded><![CDATA[<p>Please provide some information on how it is not working so that we can help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Monitor your website with mon.itor.us by Marc</title>
		<link>http://analyticinsight.com/44/monitor-your-website-with-monitorus/#comment-5393</link>
		<dc:creator>Marc</dc:creator>
		<pubDate>Fri, 12 Oct 2007 16:28:58 +0000</pubDate>
		<guid isPermaLink="false">http://analyticinsight.com/44/monitor-your-website-with-monitorus/#comment-5393</guid>
		<description>Thanks, a really good tool for checking the update time of websites...</description>
		<content:encoded><![CDATA[<p>Thanks, a really good tool for checking the update time of websites&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Setting up Google Analytics to track Adsense click by Marc</title>
		<link>http://analyticinsight.com/37/setting-up-google-analytics-to-track-adsense-click/#comment-5389</link>
		<dc:creator>Marc</dc:creator>
		<pubDate>Fri, 12 Oct 2007 12:59:35 +0000</pubDate>
		<guid isPermaLink="false">http://analyticinsight.com/37/setting-up-google-analytics-to-track-adsense-click/#comment-5389</guid>
		<description>I have tried everything, it isn´t working, the clicks aren´t counted. Does someone can give me a hint?</description>
		<content:encoded><![CDATA[<p>I have tried everything, it isn´t working, the clicks aren´t counted. Does someone can give me a hint?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Monitor your website with mon.itor.us by mon.itor.us free network and website monitoring &#187; Monitor your website with mon.itor.us</title>
		<link>http://analyticinsight.com/44/monitor-your-website-with-monitorus/#comment-3406</link>
		<dc:creator>mon.itor.us free network and website monitoring &#187; Monitor your website with mon.itor.us</dc:creator>
		<pubDate>Fri, 20 Apr 2007 04:15:44 +0000</pubDate>
		<guid isPermaLink="false">http://analyticinsight.com/44/monitor-your-website-with-monitorus/#comment-3406</guid>
		<description>[...] http://analyticinsight.com/44/monitor-your-website-with-monitorus/ : [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] <a href="http://analyticinsight.com/44/monitor-your-website-with-monitorus/" rel="nofollow">http://analyticinsight.com/44/monitor-your-website-with-monitorus/</a> : [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to test the effectiveness of your Adsense ads by Apology Guy</title>
		<link>http://analyticinsight.com/35/how-to-test-the-effectiveness-of-your-adsense-ads/#comment-3317</link>
		<dc:creator>Apology Guy</dc:creator>
		<pubDate>Tue, 10 Apr 2007 21:11:04 +0000</pubDate>
		<guid isPermaLink="false">http://analyticinsight.com/35/how-to-test-the-effectiveness-of-your-adsense-ads/#comment-3317</guid>
		<description>I'd like to hear more about your testing and what you have found to be successful.</description>
		<content:encoded><![CDATA[<p>I&#8217;d like to hear more about your testing and what you have found to be successful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Any news of Measure Map? by daniel leão</title>
		<link>http://analyticinsight.com/12/measure-map/#comment-2141</link>
		<dc:creator>daniel leão</dc:creator>
		<pubDate>Tue, 09 Jan 2007 14:07:45 +0000</pubDate>
		<guid isPermaLink="false">http://analyticinsight.com/12/measure-map/#comment-2141</guid>
		<description>i've been waiting for this for a long time...
does anyone knows when google will make it available for new users ??
already been registered about four times.
mean while i'm using google analytics for web stats on my blog... but there's not much info that's really blog related in that.

daniel leão
fortaleza - Brasil</description>
		<content:encoded><![CDATA[<p>i&#8217;ve been waiting for this for a long time&#8230;<br />
does anyone knows when google will make it available for new users ??<br />
already been registered about four times.<br />
mean while i&#8217;m using google analytics for web stats on my blog&#8230; but there&#8217;s not much info that&#8217;s really blog related in that.</p>
<p>daniel leão<br />
fortaleza - Brasil</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Setting up Google Analytics to track Adsense click by Ken</title>
		<link>http://analyticinsight.com/37/setting-up-google-analytics-to-track-adsense-click/#comment-204</link>
		<dc:creator>Ken</dc:creator>
		<pubDate>Fri, 27 Oct 2006 19:52:10 +0000</pubDate>
		<guid isPermaLink="false">http://analyticinsight.com/37/setting-up-google-analytics-to-track-adsense-click/#comment-204</guid>
		<description>Sorry, the code was messed-up. Fixed.</description>
		<content:encoded><![CDATA[<p>Sorry, the code was messed-up. Fixed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Google Analytics with Google Adsense by Setting up Google Analytics to track Adsense click at Analytic Insight</title>
		<link>http://analyticinsight.com/21/using-google-analytics-with-google-adsense/#comment-35</link>
		<dc:creator>Setting up Google Analytics to track Adsense click at Analytic Insight</dc:creator>
		<pubDate>Tue, 26 Sep 2006 14:26:37 +0000</pubDate>
		<guid isPermaLink="false">http://analyticinsight.com/21/using-google-analytics-with-google-adsense/#comment-35</guid>
		<description>[...] A few posts back, I learned that Google Analytics can be used to track Adsense clicks. After setting up and running for a few weeks, I ready to report on it. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] A few posts back, I learned that Google Analytics can be used to track Adsense clicks. After setting up and running for a few weeks, I ready to report on it. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Setting up Google Analytics to track Adsense click by Paul</title>
		<link>http://analyticinsight.com/37/setting-up-google-analytics-to-track-adsense-click/#comment-34</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Tue, 26 Sep 2006 13:47:26 +0000</pubDate>
		<guid isPermaLink="false">http://analyticinsight.com/37/setting-up-google-analytics-to-track-adsense-click/#comment-34</guid>
		<description>What are these attributes you are using in the script tags, mce_src and xsrc?
Using them causes my pages to fail validation for xhtml. I've google around and see them being used all over but, no explanation. I was wondering if you knew.
thanks</description>
		<content:encoded><![CDATA[<p>What are these attributes you are using in the script tags, mce_src and xsrc?<br />
Using them causes my pages to fail validation for xhtml. I&#8217;ve google around and see them being used all over but, no explanation. I was wondering if you knew.<br />
thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making sense of Adsense click through rate by Paddy Tan</title>
		<link>http://analyticinsight.com/40/making-sense-of-adsense-click-through-rate/#comment-29</link>
		<dc:creator>Paddy Tan</dc:creator>
		<pubDate>Wed, 20 Sep 2006 03:50:41 +0000</pubDate>
		<guid isPermaLink="false">http://analyticinsight.com/40/making-sense-of-adsense-click-through-rate/#comment-29</guid>
		<description>Hey Ken, sorry for the late reply. Been running about :)

I think you are doing good with what you been covering, always enjoy a good read.</description>
		<content:encoded><![CDATA[<p>Hey Ken, sorry for the late reply. Been running about :)</p>
<p>I think you are doing good with what you been covering, always enjoy a good read.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
